Cell Culture Flasks
Nest
Cell Culture Flasks
| Brand | Nest |
|---|---|
| Category | Cell Culture Flask |
| Applications | Microbiology, Tissue Culture |
Price on request
Request a quote
Send us an enquiry below and our team will come back to you with a quote.
Description
NEST cell culture flasks are available in cell growth areas ranging from 25cm?2; to 225cm?2;. Tissue culture treated or non-treated flasks available with a vent cap (with 0.22um hydrophobic filter for gas exchange without contamination) or plug seal cap to meet the requirements. Yellow caps for non-treated flasks and green caps for treated one.
- Made of high clarity, 100% virgin polystyrene.
- Frosted writing and clear graduations.
- Notched bottom for slip free stacking.
- Clear lot number for batch traceability.
- Sterilized by E-beam, SAL=10-6.
- Non-Pyrogenic, DNase/RNase free.
- Available at 25 / 75 / 175 / 225cm?2; sizes
- Packaged in sterile, zip-sealable bags.
Specifications
Treated Tissue Culture Flask For Cell Attachment
| Cat.No. | Cell Growth Area (cm?2;) | Volume (ml) | Recommended Medium Volume (ml) | Cap Type | Sterile | Qty,/Pack | Qty./Case |
| 707001 | 25 | 50 | 5-7.5 | Plug Seal | + | 10 | 200 |
| 708001 | 75 | 250 | 15-22.5 | Plug Seal | + | 5 | 100 |
| 709001 | 175 | 750 | 35-52.5 | Plug Seal | + | 5 | 40 |
| 721001 | 225 | 950 | 45-67.5 | Plug Seal | + | 5 | 25 |
| 707003 | 25 | 50 | 5-7.5 | Vent | + | 10 | 200 |
| 708003 | 75 | 250 | 15-22.5 | Vent | + | 5 | 100 |
| 709003 | 175 | 750 | 35-52.5 | Vent | + | 5 | 40 |
| 721003 | 225 | 950 | 45-67.5 | Vent | + | 5 | 25 |
Non-Treated Tissue Culture Flask For Suspension Cells
| Cat. No. | Cell Growth Area (cm?2;) | Volume (ml) | Recommended Medium Volume (ml) | Cap Type | Sterile | Qty./Pack | Qty./Case |
| 707011 | 25 | 50 | 5-7.5 | Plug Seal | + | 10 | 200 |
| 708011 | 75 | 250 | 15-22.5 | Plug Seal | + | 5 | 100 |
| 709011 | 175 | 750 | 35-52.5 | Plug Seal | + | 5 | 40 |
| 721011 | 225 | 950 | 45-67.5 | Plug Seal | + | 5 | 25 |
| 707013 | 25 | 50 | 5-7.5 | Vent | + | 10 | 200 |
| 708013 | 75 | 250 | 15-22.5 | Vent | + | 5 | 100 |
| 709013 | 175 | 750 | 35-52.5 | Vent | + | 5 | 40 |
| 721013 | 225 | 950 | 45-67.5 | Vent | + | 5 | 25 |
Ask about this product
Talk to us
- info@labwareonline.in
- Monday to Saturday, 10:30am - 6:00pm