Cell Culture Dishes
Nest
Cell Culture Dishes
| Brand | Nest |
|---|---|
| Category | Cell Culture Dishes |
| Applications | Tissue Culture |
Price on request
Request a quote
Send us an enquiry below and our team will come back to you with a quote.
Description
NEST cell culture dishes are ideal for all types of culturing where microscopic examination is required. Numeric indicators on the bottom of each plate allow users to identify the location of cells.
- High clarity, 100% virgin polystyrene.
- Flat transparent surface for distortion-free observation.
- Vacuum plasma TC treatment, excellent cell adherence.
- Griping ring option for 35mm and 100mm dishes
- Vent point for gas exchange
- Stackable for easy storage and handling
- Sterilized E-Beam, SAL=10??.
- Non-Pyrogenic, DNase/RNase free
Specifications
Tissue Culture Dishes For Cell Attachment
| Cat. No. | Type (mm) | Height (mm) | Diameter (mm) | Cell Growth Area (cm?2;) | Recommended Medium Volume (ml) | Qty./Pack | Qty./Case |
| 706001 | 35 | 12 | 33.6 | 8.5 | 1.8?2.7 | 20 | 500 |
| 706201 | 35 (With Gripping Ring) | 12 | 33.6 | 8.5 | 1.8?2.7 | 20 | 500 |
| 705001 | 60 | 15 | 55.2 | 22.9 | 4.2?6.3 | 20 | 500 |
| 704004 | 100 | 20 | 87.2 | 57.6 | 11?16.5 | 05 | 500 |
| 704002 | 100 | 20 | 87.2 | 57.6 | 11?16.5 | 10 | 500 |
| 704001 | 100 | 20 | 87.2 | 57.6 | 11?16.5 | 20 | 500 |
| 704202 | 100 (With Gripping Ring) | 20 | 86.9 | 59.3 | 11?16.5 | 10 | 500 |
| 704201 | 100 (With Gripping Ring) | 20 | 86.9 | 59.3 | 11?16.5 | 20 | 500 |
| 715001 | 150 | 25 | 139.9 | 150.1 | 30.4?45.6 | 05 | 500 |
Ask about this product
Talk to us
- info@labwareonline.in
- Monday to Saturday, 10:30am - 6:00pm