Cell Culture Plates
Nest
Cell Culture Plates
| Brand | Nest |
|---|---|
| Category | Cell Culture Plates |
| Applications | Microbiology, Tissue Culture |
Price on request
Request a quote
Send us an enquiry below and our team will come back to you with a quote.
Description
NEST cell culture plates have round edges for better handling. Low profile, low-evaporation lid design assures uniform growth. Tissue culture treated and non-treated plates both are available. Non-treated growth surface is more hydrophobic than tissue culture treated surface. Small feet on the bottom corners of each plate eliminate scraping of the microscope lens.
- High clarity, 100% virgin polystyrene.
- “TC” refers to vacuum plasma tissue culture treatment.
- Excellent bottom uniformity
- Frosted and noise free bottom design for easy grip
- The plates come with Flat bottom surface
- Optional U and V bottom surface for 96 well plates
- Peel to open individually wrapped
- Clear lot number for batch traceability.
- Markings of well coordinates available for 6, 12, 24, 48, 96 and 384 well plates.
- Sterilized by E-beam, SAL=10??
- Non-Pyrogenic, DNase/RNase free.
Specifications
Treated Tissue culture plates for cell attachment
| Cat. No. | Description | Cell Growth Area (cm?2;) | Recommended Medium Volume (ml) | Colour | Bottom | Sterile | Qty./Pack | Qty./Case |
| 703001 | 6 Well Cell Culture Plate | 9.5 | 1.9-2.9 | Clear | Flat | + | 1 | 50 |
| 712001 | 12 Well Cell Culture Plate | 3.6 | 0.76-1.14 | Clear | Flat | + | 1 | 50 |
| 702001 | 24 Well Cell Culture Plate | 1.9 | 0.38-0.57 | Clear | Flat | + | 1 | 50 |
| 748001 | 48 Well Cell Culture Plate | 0.88 | 0.19-0.285 | Clear | Flat | + | 1 | 50 |
| 701001 | 96 Well Cell Culture Plate | 0.32 | 0.1-0.2 | Clear | Flat | + | 1 | 100 |
| 701101 | 96 Well Cell Culture Plate | 0.32 | 0.1-0.2 | Clear | U | + | 1 | 100 |
| 701201 | 96 Well Cell Culture Plate | 0.32 | 0.1-0.2 | Clear | V | + | 1 | 100 |
| 761001 | 384 Well Cell Culture Plate | 0.11 | 0.025-0.05 | Clear | Flat | + | 1 | 100 |
| 761301 | 384 Well Cell Culture Plate | 0.11 | 0.025-0.05 | Black | Flat | + | 1 | 100 |
| 761601 | 384 Well Cell Culture Plate | 0.11 | 0.025-0.05 | White | Flat | + | 1 | 100 |
| 714011 | 6 Well Low Evaporation EDGE Plate | 9.5 | 1.9-2.9 | Clear | Flat | + | 1 | 50 |
| 713011 | 96 Well Low Evaporation EDGE Plate | 0.32 | 0.1-0.2 | Clear | Flat | + | 1 | 100 |
Non-Treated Tissue Culture Plates
| Cat. No. | Description | Cell Growth Area (cm?2;) | Recommended Medium Volume (ml) | Colour | Bottom | Sterile | Qty./Pack | Qty./Case |
| 703011 | 6 Well Cell Culture Plate | 9.5 | 1.9-2.9 | Clear | Flat | + | 1 | 50 |
| 712011 | 12 Well Cell Culture Plate | 3.6 | 0.76-1.14 | Clear | Flat | + | 1 | 50 |
| 702011 | 24 Well Cell Culture Plate | 1.9 | 0.38-0.57 | Clear | Flat | + | 1 | 50 |
| 748011 | 48 Well Cell Culture Plate | 0.88 | 0.19-0.285 | Clear | Flat | + | 1 | 50 |
| 701011 | 96 Well Cell Culture Plate | 0.32 | 0.1-0.2 | Clear | Flat | + | 1 | 100 |
| 701111 | 96 Well Cell Culture Plate | 0.32 | 0.1-0.2 | Clear | U | + | 1 | 100 |
| 701211 | 96 Well Cell Culture Plate | 0.32 | 0.1-0.2 | Clear | V | + | 1 | 100 |
| 761011 | 384 Well Cell Culture Plate | 0.11 | 0.025-0.05 | Clear | Flat | + | 1 | 100 |
| 761311 | 384 Well Cell Culture Plate | 0.11 | 0.025-0.05 | Clear | Flat | + | 1 | 100 |
| 761611 | 384 Well Cell Culture Plate | 0.11 | 0.025-0.05 | Clear | Flat | + | 1 | 100 |
| 714001 | 6 Well Low Evaporation EDGE Plate | 9.5 | 1.9-2.9 | Clear | Flat | + | 1 | 50 |
| 713001 | 96 Well Low Evaporation EDGE Plate | 0.32 | 0.1-0.2 | Clear | Flat | + | 1 | 100 |
Ask about this product
Talk to us
- info@labwareonline.in
- Monday to Saturday, 10:30am - 6:00pm