Cell Culture Inserts

Nest

Cell Culture Inserts

Brand Nest
Category Culture Insert Plates
Applications Tissue Culture
Price on request

Send us an enquiry below and our team will come back to you with a quote.

Request a quote

Description

Cell and tissue culture technologies have an increasing importance in the fields of basic and applied life science. New culture vessels and new surfaces for cell adsorption are continuously emerging, in order to simulate the internal environment as much as possible for culture of some special cell lines. Logically, using permeable supports with a microporous membrane becomes the basic method for culturing these cells. Permeable supports may effectively improve the culture of polar cells, because these supports allow cells to secrete on and absorb molecules from their basal and apical surfaces to metabolize in a more natural way, as well as to stimulate the in vivo environment to the maximum extent for culturing of some special cell lines.

  • Cell culture inserts with PC membrane or PET membrane
  • Individually packaged in peelable Tyvek film and blister
  • Vacuum Plasma tissue culture treatment for treated insert.
  • Innovative edge design for convenient sample loading.
  • Low protein binding to ensure accurate results.
  • Clear lot number for batch traceability.
  • Sterilized by E-beam,
  • Non-Pyrogenic, DNase/RNase free.
  • A rich selection of matching plates: 6-well, 12-well, 24-well.
  • Passed the USP VI toxicity test.
  • Compatible with most solvents used for fixing and staining.

Specifications

Cell Culture Inserts, PC Membrane

Tissue Culture Treated Cat. No. Tissue Culture Non-Treated Cat. No. Description Pore Size (?m) Membrane Density Insert Membrane Growth Area (cm?2;) Insert Diameter (mm) Well Volume (ml) Insert Volume (ml) Qty./Pack Qty./Case
723001 723011 6 Cell Culture Inserts for 6 Well Plate 3.0 2×10? well/cm?2; 4.67 24 2.6 1.5 6 60
724001 724011 12 Cell Culture Inserts for 12 Well Plate 3.0 2×10? well/cm?2; 1.12 12 1.5 0.5 12 120
725001 725011 12 Cell Culture Inserts for 24 Well Plate 3.0 2×10? well/cm?2; 0.33 6.5 0.6 0.1 12 120
723101 723111 6 Cell Culture Inserts for 6 Well Plate 0.4 1×10? well/cm?2; 4.67 24 2.6 1.5 6 60
724101 724111 12 Cell Culture Inserts for 12 Well Plate 0.4 1×10? well/cm?2; 1.12 12 1.5 0.5 12 120
725101 725111 12 Cell Culture Inserts for 24 Well Plate 0.4 1×10? well/cm?2; 0.33 6.5 0.6 0.1 12 120
724201 724211 12 Cell Culture Inserts for 12 Well Plate 5.0 4×10? well/cm?2; 1.12 12 1.5 0.5 12 120
725201 725211 12 Cell Culture Inserts for 24 Well Plate 5.0 4×10? well/cm?2; 0.33 6.5 0.6 0.1 12 120
723301 723311 6 Cell Culture Inserts for 6 Well Plate 8.0 1×10? well/cm?2; 4.67 24 2.6 1.5 6 60
724301 724311 12 Cell Culture Inserts for 12 Well Plate 8.0 1×10? well/cm?2; 1.12 12 1.5 0.5 12 120
725301 725311 12 Cell Culture Inserts for 24 Well Plate 8.0 1×10? well/cm?2; 0.33 6.5 0.6 0.1 12 120
726001 Cell Culture Inserts for 100mm Dish 3.0 2×10? well/cm?2; 44.00 75 13 9 1 10

Cell Culture Inserts, PET Membrane

Tissue Culture Treated Cat. No. Tissue Culture Non-Treated Cat. No. Description Pore Size (?m) Membrane Density Insert Membrane Growth Area (cm?2;) Insert Diameter (mm) Well Volume (ml) Insert Volume (ml) Qty./Pack Qty./Case
723121 723131 6 Cell Culture Inserts for 6 Well Plate 0.4 1×10? well/cm?2; 4.67 24 2.6 1.5 6 60
724121 724131 12 Cell Culture Inserts for 12 Well Plate 0.4 1×10? well/cm?2; 1.12 12 1.5 0.5 12 120
725121 725131 12 Cell Culture Inserts for 24 Well Plate 0.4 1×10? well/cm?2; 0.33 6.5 0.6 0.1 12 120
723021 723031 6 Cell Culture Inserts for 6 Well Plate 3.0 2×10? well/cm?2; 4.67 24 2.6 1.5 6 60
724021 724031 12 Cell Culture Inserts for 12 Well Plate 3.0 2×10? well/cm?2; 1.12 12 1.5 0.5 12 120
725021 725031 12 Cell Culture Inserts for 24 Well Plate 3.0 2×10? well/cm?2; 0.33 6.5 0.6 0.1 12 120

Ask about this product

Talk to us