Vacuum Filteration System
Vacuum Filteration System
| Brand | Nest |
|---|---|
| Category | Vacuum Filteration System |
| Applications | Tissue Culture |
Send us an enquiry below and our team will come back to you with a quote.
Description
NEST Disposable Vacuum Filtration System is useful for sterilizing the large volume sample for tissue culture media and many other biological buffers which cannot be autoclavable. The units include PES or PVDF membrane filters with graduated filter tops made with polystyrene, and Acrylonitrile-Butadiene-Styrene necks with polystyrene receiving bottles. A separated sterile polyethylene cap is included. Filtration system is manufactured from raw material of highly transparent polystyrene (PS). Filtration system comes in three different volumes: 250mL / 500mL / 1000mL.
- High flow rates and throughput.
- Low protein binding and low chemical extractable.
- Precise graduation on the bottle wall
- Filter Pore size: from 0.10um to 0.45um.
- Membrane material: PES, PVDF, CA, MCE
- Volume Available: 250ml, 500ml & 1000ml
- The design of hose connector is adaptable to various hose diameters.
- Light weight and firm outer wall structure, easy to grasp
- Non-Pyrogenic, DNase/RNase free.
- Sterilized by E-beam
- Individually packaged in sterile bag. Product can be procured in 3 ways: complete system, upper top with filter or receiving bottles.
Specifications
Vacuum Filtration System
| CA Membrane Cat. No. | PES Membrane Cat. No. | MCE Membrane Cat. No. | PVDF Membrane Cat. NO. | Volume (ml) | Pore Density (?m) | Membrane Diameter (mm) | Max. Temperature (?) | Neck Diameter (mm) | Height (mm) | Material Of Neck | Qty./Pack | Qty./Case |
| 342302 | 342002 | 342202 | 342102 | 250 | 0.10 | 50 | 45 | 45 | 198 | ABS | 1 | 12 |
| 342301 | 342001 | 342201 | 342101 | 250 | 0.22 | 50 | 45 | 45 | 198 | ABS | 1 | 12 |
| 342303 | 342003 | 342203 | 342103 | 250 | 0.45 | 50 | 45 | 45 | 198 | ABS | 1 | 12 |
| 343302 | 343002 | 343202 | 343102 | 500 | 0.10 | 90 | 45 | 45 | 247 | ABS | 1 | 12 |
| 343301 | 343001 | 343201 | 343101 | 500 | 0.22 | 90 | 45 | 45 | 247 | ABS | 1 | 12 |
| 343303 | 343003 | 343203 | 343103 | 500 | 0.45 | 90 | 45 | 45 | 247 | ABS | 1 | 12 |
| 344302 | 344002 | 344202 | 344102 | 1000 | 0.10 | 90 | 45 | 45 | 280 | ABS | 1 | 12 |
| 344301 | 344001 | 344201 | 344101 | 1000 | 0.22 | 90 | 45 | 45 | 280 | ABS | 1 | 12 |
| 344303 | 344003 | 344203 | 344103 | 1000 | 0.45 | 90 | 45 | 45 | 280 | ABS | 1 | 12 |
Bottle Top Vacuum Filter Only
| Cat. No. | Volume (ml) | Pore Density (?m) | Qty./Pack | Qty./Case |
| 342011 | 250 | 0.22 ?m, PES | 1 | 24 |
| 342111 | 250 | 0.22 ?m, PVDF | 1 | 24 |
| 343011 | 500 | 0.22 ?m, PES | 1 | 24 |
| 343111 | 500 | 0.22 ?m, PVDF | 1 | 24 |
| 344011 | 1000 | 0.22 ?m, PES | 1 | 24 |
| 344111 | 1000 | 0.22 ?m, PVDF | 1 | 24 |
Receiving Bottle
| Cat. No. | Volume | Qty./Pack | Qty./Case |
| 342021 | 250 | 1 | 24 |
| 343021 | 500 | 1 | 24 |
| 344021 | 1000 | 1 | 12 |
Ask about this product
Talk to us
- info@labwareonline.in
- Monday to Saturday, 10:30am - 6:00pm