Model TC-17 ( Conductivity . TDS . Salinity . Resistivity . temp )
TOSHCON - BLACK PEARL MultiParameter Bench Meter
Model TC-17 ( Conductivity . TDS . Salinity . Resistivity . temp )
| Brand | TOSHCON - BLACK PEARL MultiParameter Bench Meter |
|---|---|
| Category | 17 series |
Price on request
Request a quote
Send us an enquiry below and our team will come back to you with a quote.
Description
TC-17 — Benchtop Conductivity Meter
A versatile benchtop instrument for accurate measurement of conductivity, TDS, salinity, resistivity and temperature. Featuring multi-point calibration, automatic temperature compensation, extensive data logging and GLP functionality, the TC-17 is designed for dependable water and laboratory analysis.
Specifications
| Specification | Details |
|---|---|
| Conductivity Range | 0...2000 mS/cm |
| Conductivity Resolution | 0.01 μS/cm |
| Conductivity Accuracy | 0.5% P.S. of Range |
| Conductivity Calibration | 1...3 Point |
| Standards | 0.01/0.1/1M KCL |
| Cell Constant | 0.1/1/10 cm ± 30% |
| Temperature Compensation | -5...+105°C |
| Reference Temperature | 20° or 25°C |
| Temperature Coefficient | Natural Waters (En27888) |
| Range Lock | ✓ |
| Capacitive Compensation | ✓ |
| Resistivity Range | 0...200 MΩcm |
| Resistivity Resolution | 1.0 Ω.cm |
| Salinity Range | 0...70 ppt |
| Salinity Resolution | 0.1 ppt |
| TDS Range | 0...100 g/l |
| TDS Resolution | 0.1 mg/l |
| Temperature Range | -5...+105°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | 0.3°C |
| Temperature Calibration | 1 point |
| Inputs | ConductivityTemperature: White RC Plug, for Pt1000 |
| Calibration Reminder | 0...999 h |
| GLP | ✓ |
| Display | LCD, 240x64 pixels each |
| White Backlight | ✓ |
| Hold Function | ✓ |
| Selectable Resolution | ✓ |
| Interface with Computer | ✓ |
| RS 232 | 1 port |
| Baud Rate | 1200...115200 b/s |
| Data Logging | 12000+ °C/date/time |
| Manual or Timed | ✓ |
| Interval | 1...9999 s |
| Identification Number | ✓ |
| Password Protection | ✓ |
| Ambient Temperature | 0...40°C |
| Humidity | 0...95%, non-condensing |
| Mains | 210...250 VAC, 50/60 Hz |
| Low Voltage | 9...15 VDC |
| Dimensions | 18x13x5/3 cm |
| Weight Meter | 400 gm |
Ask about this product
Talk to us
- info@labwareonline.in
- Monday to Saturday, 10:30am - 6:00pm
More from this category
Related products
TOSHCON - BLACK PEARL MultiParameter Bench Meter
MODEL TP-17 (pH . ORP . Temp)
Price on request
Enquire
TOSHCON - BLACK PEARL MultiParameter Bench Meter
MODEL TPC-17 ( pH . ORP . Conductivity . TDS . Salinity .Resistivity . temp)
Price on request
Enquire