TPCD-37 — Benchtop Multi-Parameter Meter
TOSHCON - BLACK PEARL MultiParameter Bench Meter
TPCD-37 — Benchtop Multi-Parameter Meter
| Brand | TOSHCON - BLACK PEARL MultiParameter Bench Meter |
|---|---|
| Category | 37 series |
Price on request
Request a quote
Send us an enquiry below and our team will come back to you with a quote.
Description
The TPCD-37 is a comprehensive benchtop analysis system combining pH, ORP, conductivity, TDS, salinity, resistivity, dissolved oxygen and temperature measurement. Built for demanding laboratory and water-analysis applications, it combines extensive measurement capabilities with advanced calibration, GLP reporting and data logging.
Specifications
| Specification | Details |
|---|---|
| pH Range | -2...20 pH |
| pH Resolution | 0.001 pH |
| pH Accuracy | 0.1% ± 1 Digit |
| pH Calibration | 1...5 Points |
| Buffers | 11 Pre-programmed |
| mV Range | ±2000 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | 0.1% ± 1 Digit |
| mV Calibration | 1 Point |
| Conductivity Range | 0...2000 mS/cm |
| Conductivity Resolution | 0.001 μS/cm |
| Conductivity Accuracy | 0.5% F.S. of Range |
| Conductivity Calibration | 1...3 Point |
| Standards | 0.01/0.1/1M KCL |
| Cell Constant | 0.1/1/10 cm ± 30% |
| Reference Temperature | 20° or 25°C |
| Resistivity Range | 0...200 MΩcm |
| Resistivity Resolution | 1.0 Ω.cm |
| Salinity Range | 0...70 ppt |
| Salinity Resolution | 0.1 ppt |
| TDS Range | 0...100 g/l |
| TDS Resolution | 0.01 mg/l |
| Dissolved Oxygen Range | 0...60 mg/l / 0...600% |
| Dissolved Oxygen Resolution | 0.01 mg/l (0.1%) |
| Dissolved Oxygen Accuracy | 1% ± 1 Digit |
| Dissolved Oxygen Calibration | 1 Point |
| Temperature Compensation | 0...50°C |
| Salinity Compensation | 0...40 ppt |
| Air Pressure Compensation | 600...1300 hPa |
| Temperature Range | -5...+105°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | 0.3°C |
| Temperature Calibration | 1 point |
| Inputs | 1 BNC for pH, mV, Conductivity, Dissolved Oxygen and ION1 Corresponding reference input1 Corresponding temperature input |
| Calibration Reminder | 0...999 h |
| GLP | ✓ |
| Display | LCD, 240x64 pixels each |
| White Backlight | ✓ |
| Hold Function | ✓ |
| Selectable Resolution | ✓ |
| Real Time Clock | ✓ |
| USB | 1 port |
| Interface with Computer | ✓ |
| RS 232 | 1 port |
| Baud Rate | 1200...115200 b/s |
| Data Logging | 12000+ °C/date/time |
| Manual or Timed | ✓ |
| Interval | 1...9999 s |
| Identification Number | ✓ |
| Password Protection | ✓ |
| Ambient Temperature | 0...40°C |
| Humidity | 0...95%, non-condensing |
| Mains | 210...250 VAC, 50/60 Hz |
| Low Voltage | 9...15 VDC |
| Dimensions | 26x18x10/4 cm |
| Weight Meter | 765 gm |
Ask about this product
Talk to us
- info@labwareonline.in
- Monday to Saturday, 10:30am - 6:00pm
More from this category
Related products
TOSHCON - BLACK PEARL MultiParameter Bench Meter
TD-37 — Benchtop Dissolved Oxygen Meter
Price on request
Enquire
TOSHCON - BLACK PEARL MultiParameter Bench Meter
TMULTI-37 — Benchtop Multi-Parameter Meter
Price on request
Enquire
TOSHCON - BLACK PEARL MultiParameter Bench Meter
TP-37 — Benchtop pH / ORP / Temperature Meter
Price on request
Enquire
TOSHCON - BLACK PEARL MultiParameter Bench Meter
TPC-37 — Benchtop Multi-Parameter Meter
Price on request
Enquire
TOSHCON - BLACK PEARL MultiParameter Bench Meter
TPI-37 — Benchtop pH / ORP / ION / Temperature Meter
Price on request
Enquire